Description
Emergency vents are installed on above ground storage tanks as a code requirement. Emergency vents provide high capacity pressure relief if the tank is exposed to fire. When the internal tank pressure reaches the opening pressure of the vent, the weighted cover moves up on the center pin allowing air to escape. When the internal tank pressure falls, the cover automatically lowers back onto the body and is automatically reset.
Part Number | Size and Pressure | Description |
244OS-0050 AV | 3" 8oz/sq.in. | Emergency Vent - Female Threaded, with O-Ring & Screen- UL & ULC |
244OS-0100 AV | 4" 8oz/sq.in. | Emergency Vent - Female Threaded, with O-Ring & Screen- UL & ULC |
244OS-0170 AV | 4" 16oz/sq.in. | Emergency Vent - Female Threaded, with O-Ring & Screen- UL & ULC |
244OS-0800 AV | 5" 8oz/sq.in. | Emergency Vent - Female Threaded, with O-Ring & Screen- UL & ULC |
244OS-0900 AV | 5" 16oz/sq.in. | Emergency Vent - Female Threaded, with O-Ring & Screen- UL & ULC |
244OS-0200 AV | 6" 8oz/sq.in. | Emergency Vent - Female Threaded, with O-Ring & Screen- UL & ULC |
244OS-0400 AV | 6" 16oz/sq.in. | Emergency Vent - Female Threaded, with O-Ring & Screen- UL & ULC |
WARNINGS: The 244 emergency vent is for "emergency pressure relief only" and must be used in conjunction with a "normal vent" or pressure vacuum vent. The 244 emergency vent must be properly sized and selected for each specific tank application in order to meet the proper "venting capacity" requirements.
Contact Us for more information.